Get Best Quote
R K Enterprises
Suraram, Hyderabad, Telangana GST No. 36APFPG0250A1ZQ |
Approx. 9,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 38 Hz - 5 kHz |
Sensitivity | 95 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.4 Ohm |
AES Power Handling | 500 W (A.E.S.) |
Program Power | 1000 W |
Peak Power | 2000 W |
Magnet Weight | 56 oz |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 40 Hz - 4 kHz |
Sensitivity | 97 dB |
Nominal Chassis Diameter | 15" / 381 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.2 Ohm |
AES Power Handling | 400 W (A.E.S.) |
Program Power | 800 W |
Peak Power | 1600 W (6dB Crest Factor) |
Magnet Weight | 56 oz |
Approx. 11,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 38 Hz - 3.5 kHz |
Sensitivity | 98.5 dB |
Nominal Chassis Diameter | 15" / 381 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7 Ohm |
AES Power Handling | 600 W (A.E.S.) |
Program Power | 1200 W |
Peak Power | 2400 W |
Magnet Weight | 95 oz |
Approx. 7,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Sensitivity | 97 dB |
Nominal Chassis Diameter | 8" / 203.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.8 Ohm |
AES Power Handling | 225 W (A.E.S.) |
Program Power | 450 W |
Peak Power | 900 W (6dB Crest Factor) |
Approx. 8,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 4 kHz |
Sensitivity | 98 dB |
Nominal Chassis Diameter | 10" / 254 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.8 Ohm |
AES Power Handling | 300 W (A.E.S.) |
Program Power | 600 W |
Peak Power | 1200 W (6dB Crest Factor) |
Magnet Weight | 56 oz |
Approx. 9,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 4 kHz |
Sensitivity | 98 dB |
Nominal Chassis Diameter | 10" / 254 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.24 Ohm |
AES Power Handling | 300 W (A.E.S.) |
Program Power | 600 W |
Peak Power | 1200 W (6dB Crest Factor) |
Magnet Weight | 56 oz |
Approx. 11,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 4.5 kHz |
Sensitivity | 97.5 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.84 Ohm |
AES Power Handling | 500 W (A.E.S.) |
Program Power | 1000 W |
Peak Power | 2000 W (6dB Crest Factor) |
Magnet Weight | 80 oz |
Reviewed by 667 Users
Most Relevant Reviews