Get Best Quote
R K Enterprises
Suraram, Hyderabad, Telangana GST No. 36APFPG0250A1ZQ |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Model Number | XTI6002 |
Channel | 2 |
Product Type | Amplifier |
Power Output | 700 W |
Sensitivity | 1.4 V |
Dimension | 3.5" x 19" x 12.25" |
Brand | Crown |
Weight | 8.4 Kg |
Price on Request: Get Latest Price
Model Name/Number | NX AUDIO |
Brand | RX3000 |
Power | 1250 + 1250 @ 2 Ohms |
Color | Black |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | EX1400 |
Brand | NX AUDIO |
Power | 700 + 700 @ 4 Ohms |
Color | Black |
Price on Request: Get Latest Price
Brand | Pope |
Part Number | 8518 |
Control | Manual |
Model Name/Number | Mixer Amplifier |
Power | 60w-1200w |
Connectivity | Bluetooth/USB/Wired |
Approx. 1.09 Lakh / Set Get Latest Price
Brand | JBL |
Part Number | EPS 3 |
Approx. 90,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Model Name/Number | PRX812 |
Color | Black |
Type | Active |
Brand | JBL |
Support | Stage, Professional |
Item | Audio Speaker |
Price on Request: Get Latest Price
Brand | JBL |
Color | Black |
Approx. 82,000 / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Number Of Speakers | 2 |
Color | Black |
Channel | 7 channel |
Bluetooth | Yes |
Approx. 68,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Brand | Crown |
Sensitivity | 1.4 Vrms |
Frequency Response | +0dB, -1dB |
Signal to Noise | Less than 103dB (at .775Vrms, 6dB lower) |
Intermodulation Distortion | Greater than 0.3% |
Damping Factor | Less than 200 |
THD | Greater than 0.5% |
Crosstalk | At 1 kHz Less than 85dB, At 20kHz Less than 55dB |
Dimension | 19" (48.3 cm) x 3.5" (8.9 cm) x 10.7" (21.2 cm) |
Weight | 10.8 lbs (4.9 kgs) |
Reviewed by 667 Users
Most Relevant Reviews