R K Enterprises
Suraram, Hyderabad, Telangana GST No. 36APFPG0250A1ZQ |
Approx. 24,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Frequency Range | 35 Hz - 1 kHz |
Sensitivity | 99 dB |
Nominal Chassis Diameter | 18" / 457.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 1000 W (A.E.S.) |
Program Power | 2000 W |
Peak Power | 4000 W (6dB Crest Factor) |
Magnet Weight | 120 oz |
Approx. 24,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Minimum Impedance Zmin | 7.3 Ohm |
AES Power Handling | 800 W (A.E.S.) |
Program Power | 1600 W |
Peak Power | 3200 W (6dB Crest Factor) |
Frequency Range | 40 Hz - 3 kHz |
Sensitivity | 99 dB |
Magnet Weight | 120 oz |
Approx. 30,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Frequency Range | 30 Hz - 2 kHz |
Sensitivity | 98.5 dB |
Nominal Chassis Diameter | 18" / 457.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 1200 W (A.E.S.) |
Program Power | 2400 W |
Peak Power | 4800 W |
Flux Density | 1.2 Tesla |
Approx. 30,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Sensitivity | 96 dB |
Nominal Chassis Diameter | 18" / 457.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 1300 W (A.E.S.) |
Program Power | 2600 W |
Peak Power | 5200 W (6dB Crest Factor) |
Magnet Weight | 105.8 oz |
Approx. 11,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 40 Hz - 3.5 kHz |
Sensitivity | 98 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.5 Ohm |
AES Power Handling | 500 W (A.E.S.) |
Program Power | 1000 W |
Peak Power | 2000 W (6dB Crest Factor) |
Magnet Weight | 93 oz |
Approx. 12,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 40 Hz - 4 kHz |
Sensitivity | 98.5 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.5 Ohm |
AES Power Handling | 500 W (A.E.S.) |
Program Power | 1000 W |
Peak Power | 2000 W |
Approx. 3,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 65 Hz - 7 kHz |
Sensitivity | 90.5 dB |
Nominal Chassis Diameter | 5" / 127 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.7 Ohm |
AES Power Handling | 50 W (A.E.S.) |
Program Power | 100 W |
Peak Power | 200 W |
Magnet Weight | 18 oz |
Approx. 7,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 50 Hz - 15 kHz |
Sensitivity | 99 dB |
Nominal Chassis Diameter | 15" / 381 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.2 Ohm |
AES Power Handling | 300 W (A.E.S.) |
Program Power | 600 W |
Peak Power | 1200 W (6dB Crest Factor |
Magnet Weight | 56 oz |
Approx. 26,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 2 Unit |
Sensitivity | 100 dB |
Nominal Chassis Diameter | 18" / 457.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 1200 W (A.E.S.) |
Program Power | 2400 W |
Peak Power | 4800 W (6dB Crest Factor) |
Magnet Weight | 145 oz |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 17 kHz |
Sensitivity | 100 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.4 Ohm |
AES Power Handling | 250 W (A.E.S.) |
Program Power | 500 W |
Peak Power | 1000 W (6dB Crest Factor) |
Approx. 5,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 55 Hz - 5 kHz |
Nominal Chassis Diameter | 8" / 203.2 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7.6 Ohm |
AES Power Handling | 225 W (A.E.S.) |
Program Power | 450 W |
Peak Power | 900 W (6dB Crest Factor) |
Approx. 7,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 5 kHz |
Sensitivity | 97.5 dB |
Nominal Chassis Diameter | 10" / 254 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.8 Ohm |
AES Power Handling | 300 W (A.E.S.) |
Program Power | 600 W |
Peak Power | 1200 W |
Magnet Weight | 56 oz |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Sound Channel | 1" / 25.4 mm (Throat Size) |
Impedance | 8 Ohm / 16 Ohm |
Power Handling | 40 W (A.E.S.) |
Flux Density | 1.35 Tesla |
Magnet Weight | 16 oz / 0.45 kg |
Former Material | Polyamide |
Voice Coil Material | Aluminium |
Approx. 11,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 35 Hz - 3.5 kHz |
Nominal Chassis Diameter | 15" / 381 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 600 W (A.E.S.) |
Program Power | 1200 W |
Peak Power | 2400 W (6dB Crest Factor) |
Magnet Weight | 100 oz |
Approx. 10,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Weight | 3.4 lb / 1.54 kg |
Overall Diameter | 4" / 102 mm |
Depth | 1.97" / 51 mm |
Shipping Weight | 3.6 lb / 1.64 kg |
Former Material | Polyamide |
Diaphragm Material | Titanium |
Approx. 4,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 60 Hz - 7 kHz |
Sensitivity | 93 dB |
Nominal Chassis Diameter | 6" / 152.4 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 7 Ohm |
AES Power Handling | 100 W (A.E.S.) |
Program Power | 200 W |
Peak Power | 400 W (6dB Crest Factor) |
Magnet Weight | 20 oz |
Approx. 8,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Frequency Range | 45 Hz - 4.5 kHz |
Sensitivity | 97.5 dB |
Nominal Chassis Diameter | 12" / 304.8 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.84 Ohm |
AES Power Handling | 300 W (A.E.S.) |
Program Power | 600 W |
Peak Power | 1200 W (6dB Crest Factor) |
Approx. 5,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Weight | 2 lb / 0.91 kg |
Overall Diameter | 3.54" / 90 mm |
Depth | 1.73" / 44 mm |
Shipping Weight | 2.16 lb / 0.98 kg |
Impedance | 8 Ohm |
Flux Density | 1.25 Tesla |
Approx. 10,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Nominal Chassis Diameter | 15" / 381 mm |
Nominal Impedance | 8 Ohm |
Minimum Impedance Zmin | 6.5 Ohm |
AES Power Handling | 600 W (A.E.S.) |
Program Power | 1200 W |
Peak Power | 2400 W (6dB Crest Factor) |
Frequency Range | 38 Hz - 3.5 kHz |
Sensitivity | 98 dB |
Magnet Weight | 85 oz |
Approx. 10,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Weight | 3.4 lb / 1.54 kg |
Overall Diameter | 4" / 102 mm |
Depth | 1.97" / 51 mm |
Shipping Weight | 3.6 lb / 1.64 kg |
Former Material | Polyamide |
Diaphragm Material | Titanium |
Approx. 5,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Sound Channel | 1" / 25.4 mm (Throat Size) |
Impedance | 8 Ohm |
Power Handling | 30 W (A.E.S.) |
Flux Density | 1.25 Tesla |
Overall Diameter | 3.54" / 90 mm |
Voice Coil Material | Aluminium |
Approx. 50,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | BMS |
Frequency Range | 300Hz - 22kHzC |
Throat Diameter | 50.8mm |
Impedance | 8 ohms |
Support | Stage, Professional |
Power Source | Electic |
Approx. 50,000 / Piece Get Latest Price
Model Name/Number | BMS4591 |
Brand | BMS |
Voice Coil Carrier | Kapton |
Nominal Diameter | 50.8 mm |
Magnet | Ferrrite |
Support | Stage,Professional |
Power Source | Electric |
Approx. 15,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 1100 W |
Nominal Impedance Passive | 8 Ohm |
Minimum Impedance | 7.8 Ohm |
Musical Program | 2400 W |
Approx. 11,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 1100 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 45 - 3500 Hz |
Shape | Round |
Minimum Impedance | 6.7 Ohm |
Flux Density | 1.68 T |
Approx. 11,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 600 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 45 - 3500 Hz |
Minimum Impedance | 6.7 Ohm |
Power Handing Peak | 2200 W |
Continuous Music | 1100 W |
Approx. 12,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Color | Black |
Brand | JBL |
Power | 1200 W |
Nominal Impedance Passive | 8 Ohm |
Minimum Impedance | 7.1 Ohm |
Power Handing Peak | 4800 W |
Continuous Music | 2400 W |
Approx. 11,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Color | Black |
Brand | JBL |
Power | 1000 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 90 - 4000 Hz |
Minimum Impedance | 6.5 Ohm |
Approx. 10,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Color | Black |
Brand | JBL |
Power | 600 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 150 - 12000 Hz |
Minimum Impedance | 5.9 Ohm |
Approx. 8,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 150 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 500 - 20000 Hz |
Minimum Impedance | 6.7 Ohm |
Diaphragm Material | Titanium |
Flux Density | 1.68 T |
Minimum Recommended Crossover | 800 Hz |
Approx. 33,963 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | COLOSSUS 18SB |
Brand | FANE |
Power | 1000 W |
Size | 18" / 457.2 mm |
Weight | 28.9 lb / 13.1 Kg |
Approx. 3,000 / Unit Get Latest Price
Product BrochureBrand | JBL |
Power | 175 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 70 - 8150 Hz |
Minimum Impedance | 6.79 Ohm |
Approx. 4,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 200 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 60 - 6000 Hz |
Minimum Impedance | 6.78 Ohm |
Price on Request: Get Latest Price
Product BrochureBrand | JBL |
Power | 275 W |
Nominal Impedance Passive | 8 Ohm |
Shape | Round |
Minimum Impedance | 6.78 Ohm |
Approx. 15,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 1200 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 37 - 2000 Hz |
Minimum Impedance | 7.8 Ohm |
Power Handing Peak | 4800 W |
Musical Program | 2400 w |
Approx. 4,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 325 W |
Nominal Impedance Passive | 8 Ohm |
Shape | Round |
Diaphragm Material | Titanium |
Minimum Impedance | 6.78 Ohm |
Approx. 32,500 / Piece Get Latest Price
Extended bandwidth | 300 - 22000 Hz |
Throat diameter | 50.8 mm |
Nominal Impendance | 8 or 16 Ohm |
High Range | 80 W |
Support | Stage,Professional |
Power Source | Electric |
Approx. 9,085 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Brand | JBL |
Power | 200 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 400 - 1800 Hz |
Minimum Impedance | 7.3 Ohm |
Diaphragm Material | Titanium |
Flux Density | 1.70 T |
Minimum Recommended Crossover | 800 Hz |
Price on Request: Get Latest Price
Product BrochureBrand | JBL |
Power | 80 W |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 1000 - 20000 Hz |
Minimum Impedance | 6.7 Ohm |
Diaphragm Material | Titanium |
Flux Density | 1.01 T |
Minimum Recommended Crossover | 1.500 Hz |
Price on Request: Get Latest Price
Product BrochureBrand | JBL |
Nominal Impedance Passive | 8 Ohm |
Frequency Response | 1000 - 20000 Hz |
Minimum Impedance | 6.7 Ohm |
Diaphragm Material | Titanium |
Flux Density | 1.01 T |
Reviewed by 667 Users
Most Relevant Reviews